Industrial, 65mm
The C2020 Industrial 65mm has way bigger width of 65mm which has an appearance of an industrial-wise design as it is its name.
It responds to modern aesthetic trends with new innovative ways of support which is their special design. They have the property of not being easily noticed in the space. Its appearance is ideal for architectural applications. Its is usually used in factories, warehouses, laboratories or any other industrial related buildings.
The available fixed length sizes are:
500mm, 1000mm, 1500mm, 2000mm, 2500mm, 3000mm with the possibility of connecting pieces for unlimited length.
Let's get started with your Project
Our passionate team of experts are here to help in every step of the project. From your simple idea to realisation, we have the knowledge and experience to make it happen. Let's kick things off by a simple quote request.
Technical Specifications
Q(m3/h) | V (m/s) | T (m) | ΔP (Pa) | dB |
---|---|---|---|---|
100 | 0.46 | 0.91 | 0 | 22.05 |
200 | 0.92 | 1.51 | 0 | 23.32 |
300 | 1.38 | 2.11 | 5.26 | 24.59 |
400 | 1.84 | 2.71 | 6.4 | 25.86 |
500 | 2.3 | 3.31 | 7.54 | 27.13 |
600 | 2.76 | 3.91 | 8.68 | 28.4 |
700 | 3.22 | 4.51 | 9.82 | 29.67 |
800 | 3.68 | 5.11 | 10.96 | 30.94 |
900 | 4.14 | 5.71 | 12.1 | 32.21 |
1000 | 4.6 | 6.31 | 13.24 | 33.48 |
1100 | 5.06 | 6.91 | 14.38 | 34.75 |
1200 | 5.52 | 7.51 | 15.52 | 36.02 |
1300 | 5.98 | 8.11 | 16.66 | 37.29 |
1400 | 6.44 | 8.71 | 17.8 | 38.56 |
1500 | 6.9 | 9.31 | 18.94 | 39.83 |
- Special Features:
- Standard sizes
- Air deflector
- Various ways of installation
- Low noise levels
- Ideal solution for installation on the ceiling and on the wall (front)